This page supplements the demonstrations of the use of DracoBase. It is intended for developers.
Please contact
Paul Szauter with comments and questions.
Generation of Recombinant X Chromosomes 1 |
This is a supplement to the discussions of mapping X-linked traits in drakes. We need a set of
recombinant X chromosomes to demonstrate mapping. This set of recombinant X chromosomes will be
defined by the positions of the crossovers, and will be used for several different mapping demonstrations by
adding markers to the set of chromosomes.
The X chromosome of drakes is 70 cM long. It is 70 Mbp in length. The frequency of recombination per unit of physical distance is uniform.
We would like to generate 200 recombinant X chromosomes to simulate the amount of data that a
classroom group might collect. For the purpose of this demonstration, we will not use the meiosis
engine in Geniverse, but simply generate random numbers as described below.
Picture the X chromosome as divided into seven intervals, corresponding to 0-10 cM, 10-20 cM, etc.
In strand data, there will be a 10% chance of a crossover in each of these intervals in the absence
of chiasma interference (which we will ignore for this demonstration).
We will generate 200 seven-digit random numbers (http://www.random.org/).
A "9" in a particular interval will indicate a crossover.
In the table below, each of 200 X chromosomes is given an ID number.
Each chromosome is given a random seven-digit integer (the table is sorted by this number).
For each chromosome, the strand recovered is given.
Strand "a" is the strand with the first bp (at 1 bp on the X) from the "a" chromosome; strand "b"
is the strand with the first bp from the "b" chromosome.
The crossover rank is given: noncrossover (NCO), single crossover (SCO1 - SCO7), double crossover (DCO1,2 etc.), and triple crossover (TCO1,2,3 etc.).
The exact position in base pairs of each crossover is given.
ID |
Random Number |
Strand |
Crossover(s) |
Crossover Positions (bp) |
001 | 0090873 | a | SCO3 | 28414150 |
002 | 0093811 | a | SCO3 | 23969126 |
003 | 0228527 | a | NCO | none |
004 | 0252480 | b | NCO | none |
005 | 0257691 | b | SCO6 | 59934835 |
006 | 0272395 | a | SCO6 | 56106573 |
007 | 0299450 | b | DCO3,4 | 28427349, 31164012 |
008 | 0427443 | a | NCO | none |
009 | 0522043 | b | NCO | none |
010 | 0567064 | a | NCO | none |
011 | 0583096 | a | SCO6 | 57128088 |
012 | 0590299 | b | DCO6,7 | 59158136, 66705492 |
013 | 0692589 | a | DCO3,7 | 22919545, 68313378 |
014 | 0695564 | b | SCO3 | 20626628 |
015 | 0701257 | a | NCO | none |
016 | 0730739 | b | SCO7 | 60158131 |
017 | 0741706 | b | NCO | none |
018 | 0741777 | b | NCO | none |
019 | 0825730 | a | NCO | none |
020 | 1016294 | b | SCO6 | 57234027 |
021 | 1043646 | a | NCO | none |
022 | 1094138 | b | SCO3 | 20791655 |
023 | 1096992 | b | TCO3,5,6 | 27367671, 46460374, 57234027 |
024 | 1168370 | b | NCO | none |
025 | 1259479 | a | DCO4,7 | 38666595, 67725222 |
026 | 1277878 | a | NCO | none |
027 | 1347896 | a | SCO6 | 59764375 |
028 | 1446011 | b | NCO | none |
029 | 1459882 | b | SCO4 | 39938621 |
030 | 1495928 | b | DCO3,5 | 22898104, 40030603 |
031 | 1667975 | a | SCO5 | 42361720 |
032 | 1675616 | a | NCO | none |
033 | 1709395 | b | DCO4,6 | 35995495, 54315962 |
034 | 1762797 | a | SCO6 | 54467994 |
035 | 1800532 | b | NCO | none |
036 | 1827346 | a | NCO | none |
037 | 1828870 | b | NCO | none |
038 | 1999348 | a | TCO2,3,4 | 16509628, 26105802, 31277188 |
039 | 2015402 | b | NCO | none |
040 | 2055954 | a | SCO5 | 40266053 |
041 | 2075757 | b | NCO | none |
042 | 2095173 | a | SCO3 | 23472638 |
043 | 2172991 | a | DCO5,6 | 48043366, 54093901 |
044 | 2388644 | a | NCO | none |
045 | 2398991 | a | TCO3,5,6 | 22933848, 47016626, 57290763 |
046 | 2406468 | a | NCO | none |
047 | 2444555 | a | NCO | none |
048 | 2452252 | a | NCO | none |
049 | 2480080 | b | NCO | none |
050 | 2557006 | b | NCO | none |
051 | 2558434 | b | NCO | none |
052 | 2558851 | b | NCO | none |
053 | 2559227 | b | SCO4 | 34279628 |
054 | 2635075 | b | NCO | none |
055 | 2758315 | b | NCO | none |
056 | 2856410 | a | NCO | none |
057 | 3052428 | b | NCO | none |
058 | 3128382 | b | NCO | none |
059 | 3278796 | a | SCO6 | 56370922 |
060 | 3349651 | a | SCO4 | 39825922 |
061 | 3418542 | a | NCO | none |
062 | 3436126 | a | NCO | none |
063 | 3479758 | b | SCO4 | 38478769 |
064 | 3486069 | a | SCO7 | 64318846 |
065 | 3529740 | a | SCO4 | 32406338 |
066 | 3579504 | a | SCO4 | 34626645 |
067 | 3599346 | b | DCO3,4 | 22721937, 31841923 |
068 | 3625770 | a | NCO | none |
069 | 3724245 | b | NCO | none |
070 | 3751120 | a | NCO | none |
071 | 3785245 | a | NCO | none |
072 | 3793879 | a | DCO3,7 | 24603152, 67765611 |
073 | 3814843 | b | NCO | none |
074 | 3865444 | b | NCO | none |
075 | 3909708 | b | DCO2,4 | 11417252, 31590553 |
076 | 3910065 | a | SCO2 | 15291787 |
077 | 3923223 | a | SCO2 | 10292041 |
078 | 3938229 | b | DCO2,7 | 12066895, 69888483 |
079 | 4240652 | b | NCO | none |
080 | 4277203 | b | NCO | none |
081 | 4383473 | a | NCO | none |
082 | 4451829 | b | SCO7 | 62449773 |
083 | 4455409 | b | SCO7 | 66799456 |
084 | 4455998 | b | DCO5,6 | 41095075, 52594630 |
085 | 4563337 | b | NCO | none |
086 | 4584135 | a | NCO | none |
087 | 4588300 | b | NCO | none |
088 | 4591231 | b | SCO3 | 29752360 |
089 | 4728143 | b | NCO | none |
090 | 4786942 | b | SCO5 | 40635492 |
091 | 4801362 | a | NCO | none |
092 | 4861405 | b | NCO | none |
093 | 4865750 | b | NCO | none |
094 | 4830299 | b | DCO6,7 | 56382488, 60757154 |
095 | 4854778 | a | NCO | none |
096 | 4967065 | a | SCO2 | 19486619 |
097 | 5031981 | b | SCO5 | 41505721 |
098 | 5060853 | b | NCO | none |
099 | 5093005 | a | SCO3 | 25880919 |
100 | 5160830 | a | NCO | none |
101 | 5181884 | a | NCO | none |
102 | 5207895 | a | SCO6 | 52528294 |
103 | 5216075 | a | NCO | none |
104 | 5228756 | a | NCO | none |
105 | 5313663 | a | NCO | none |
106 | 5348832 | a | NCO | none |
107 | 5372011 | a | NCO | none |
108 | 5550298 | a | SCO6 | 56099918 |
109 | 5564166 | b | NCO | none |
110 | 5564238 | b | NCO | none |
111 | 5648509 | a | SCO7 | 64365028 |
112 | 5690457 | b | SCO3 | 21113402 |
113 | 5725797 | b | SCO6 | 54383018 |
114 | 5741056 | a | NCO | none |
115 | 5824141 | b | NCO | none |
116 | 5860083 | b | NCO | none |
117 | 5929901 | a | TCO2,4,5 | 11309036, 37115707, 44202325 |
118 | 5930732 | b | SCO2 | 15313982 |
119 | 5930827 | b | SCO2 | 19808626 |
120 | 5951757 | b | SCO2 | 11858404 |
121 | 5962634 | a | SCO2 | 17088945 |
122 | 6022838 | a | NCO | none |
123 | 6033572 | a | NCO | none |
124 | 6118628 | b | NCO | none |
125 | 6159703 | b | SCO4 | 32959394 |
126 | 6211882 | a | NCO | none |
127 | 6220706 | b | NCO | none |
128 | 6367293 | b | SCO6 | 56397818 |
129 | 6404209 | a | SCO7 | 66638489 |
130 | 6469618 | a | SCO4 | 35665302 |
131 | 6521657 | a | NCO | none |
132 | 6521863 | b | NCO | none |
133 | 6589496 | a | DCO4,6 | 38977214, 51990430 |
134 | 6633415 | b | NCO | none |
135 | 6634918 | a | SCO5 | 46124417 |
136 | 6748937 | a | SCO5 | 44846734 |
137 | 6787175 | a | NCO | none |
138 | 6795877 | b | SCO3 | 23015474 |
139 | 6800185 | a | NCO | none |
140 | 6808358 | b | NCO | none |
141 | 6855956 | a | SCO5 | 41725941 |
142 | 6857804 | b | NCO | none |
143 | 6874614 | a | NCO | none |
144 | 6930429 | a | DCO2,7 | 19772857, 68414456 |
145 | 6952507 | b | NCO | none |
146 | 7001698 | b | SCO6 | 54666796 |
147 | 7060529 | b | SCO7 | 69743293 |
148 | 7103298 | a | SCO6 | 52026291 |
149 | 7156601 | b | NCO | none |
150 | 7212389 | b | SCO7 | 69016839 |
151 | 7297495 | a | DCO3,6 | 29093273, 54884439 |
152 | 7386729 | a | SCO7 | 63477188 |
153 | 7397460 | a | SCO3 | 20856030 |
154 | 7534698 | a | SCO6 | 52436193 |
155 | 7538443 | a | NCO | none |
156 | 7576382 | a | NCO | none |
157 | 7670267 | b | NCO | none |
158 | 7748849 | b | SCO7 | 68264702 |
159 | 7814014 | b | NCO | none |
160 | 7876657 | a | NCO | none |
161 | 7887733 | a | NCO | none |
162 | 7983112 | a | SCO2 | 12815537 |
163 | 8117214 | a | NCO | none |
164 | 8202025 | a | NCO | none |
165 | 8299897 | b | TCO3,4,6 | 20367625, 39147359, 59844816 |
166 | 8330802 | a | NCO | none |
167 | 8334232 | a | NCO | none |
168 | 8431538 | b | NCO | none |
169 | 8452057 | b | NCO | none |
170 | 8457940 | b | SCO5 | 48361170 |
171 | 8549488 | b | SCO4 | 31591466 |
172 | 8562949 | b | DCO5,7 | 41542398, 62909016 |
173 | 8595613 | a | SCO3 | 26553792 |
174 | 8747977 | a | SCO5 | 49955650 |
175 | 8816561 | b | NCO | none |
176 | 8820707 | b | NCO | none |
177 | 8854619 | b | SCO7 | 60045182 |
178 | 8914905 | b | SCO5 | 47083131 |
179 | 8947153 | b | SCO2 | 16538452 |
180 | 8976062 | b | SCO2 | 18671812 |
181 | 9024004 | a | SCO1 | 8992843 |
182 | 9041884 | a | SCO1 | 9308775 |
183 | 9067612 | b | SCO1 | 1324779 |
184 | 9075420 | b | SCO1 | 2064301 |
185 | 9083293 | a | DCO1,6 | 7930280, 58267965 |
186 | 9191168 | a | DCO1,3 | 6716829, 22605456 |
187 | 9389496 | b | TCO1,4,6 | 8403503, 33058724, 55825833 |
188 | 9403877 | a | SCO1 | 5431778 |
189 | 9448989 | a | TCO1,5,7 | 6602161, 40480663, 64634335 |
190 | 9542789 | a | DCO1,7 | 726117, 66640321 |
191 | 9570528 | b | SCO1 | 2841666 |
192 | 9591428 | b | SCO1 | 3000110 |
193 | 9649267 | b | DCO1,4 | 7312583, 30505495 |
194 | 9738975 | a | DCO1,5 | 7072965, 42507865 |
195 | 9767632 | a | SCO1 | 7486756 |
196 | 9789825 | b | DCO1,4 | 1240396, 31012924 |
197 | 9793440 | a | DCO1,3 | 9985735, 27093348 |
198 | 9894504 | a | DCO1,3 | 4039364, 28447157 |
199 | 9958761 | a | DCO1,2 | 9021289, 10853479 |
200 | 9960765 | a | DCO1,2 | 8160810, 19373844 |
We should now check to see that the map produced by these chromosomes is reasonable.
Out of 200 chromosomes, there are 92 noncrossover (NCO) chromosomes.
There are 73 single crossover chromosomes (SCO), with the single crossovers distributed as summarized below.
SCO1 = 8
SCO2 = 10
SCO3 = 11
SCO4 = 9
SCO5 = 10
SCO6 = 14
SCO7 = 11
Total SCO = 73
There are 28 double crossover chromosomes (DCO), with the crossovers distributed as summarized below.
DCO1,2 = 2
DCO1,3 = 3
DCO1,4 = 2
DCO1,5 = 1
DCO1,6 = 1
DCO1,7 = 1
DCO2,4 = 1
DCO2,7 = 3
DCO3,4 = 2
DCO3,5 = 1
DCO3,6 = 1
DCO3,7 = 2
DCO4,6 = 2
DCO4,7 = 1
DCO5,6 = 2
DCO5,7 = 1
DCO6,7 = 2
Total DCO = 28
There are 7 triple crossover chromosomes (TCO), with the crossovers distributed as summarized below.
TCO1,4,6 = 1
TCO1,5,7 = 1
TCO2,3,4 = 1
TCO2,4,5 = 1
TCO3,4,6 = 1
TCO3,5,6 = 2
Total TCO = 7
So we get:
NCO |
92 |
SCO |
73 |
DCO |
28 |
TCO |
7 |
Total |
200 |
Here are the observed map lengths of the intervals.
Region 1
SCO1 = 8
DCO1,2 + DCO1,3 + DCO1,4 + DCO1,5 + DCO1,6 + DCO1,7 = 10
TCO1,4,6 + TCO1,5,7 = 2
Total crossovers in region 1 = 20; 20/200 = 10 cM
Region 2
SCO2 = 10
DCO1,2 + DCO2,3 + DCO2,4 + DCO2,5 + DCO2,6 + DCO2,7 = 6
TCO2,3,4 + TCO2,4,5 = 2
Total crossovers in region 2 = 18; 18/200 = 9 cM
Region 3
SCO3 = 11
DCO1,3 + DCO2,3 + DCO3,4 + DCO3,5 + DCO3,6 + DCO3,7 = 9
TCO2,3,4 + TCO3,4,6 + TCO3,5,6 = 4
Total crossovers in region 3 = 24; 24/200 = 12 cM
Region 4
SCO4 = 9
DCO1,4 + DCO2,4 + DCO3,4 + DCO4,5 + DCO4,6 + DCO4,7 = 2+1+2+0+2+1 = 8
TCO1,4,6 + TCO2,3,4 + TCO2,4,5 + TCO3,4,6 = 4
Total crossovers in region 4 = 21; 21/200 = 10.5 cM
Region 5
SCO5 = 10
DCO1,5 + DCO2,5 + DCO3,5 + DCO4,5 + DCO5,6 + DCO5,7 = 1+0+1+0+2+1 = 5
TCO1,5,7 + TCO2,3,5 + TCO3,5,6 = 4
Total crossovers in region 5 = 19; 19/200 = 9.5 cM
Region 6
SCO6 = 14
DCO1,6 + DCO2,6 + DCO3,6 + DCO4,6 + DCO5,6 + DCO6,7 = 1+0+1+2+2+2 = 8
TCO1,4,6 + TCO3,4,6 + TCO3,5,6 = 4
Total crossovers in region 6 = 26; 26/200 = 13 cM
Region 7
SCO7 = 11
DCO1,7 + DCO2,7 + DCO3,7 + DCO4,7 + DCO5,7 + DCO6,7 = 1+3+2+1+1+2 = 10
TCO1,5,7 = 1
Total crossovers in region 7 = 22 ; 22/200 = 11 cM
Total map length = 10 + 9 + 12 + 10.5 + 9.5 + 13 + 11 = 75 cM
|